PEOPLE IN THE CENTRE OF AVIATION SAFETY
A holistic and proactive approach to mental health, well-being, fatigue, and workload management.
Thursday, June 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:45 AM | Network with colleagues and exhibitors - join us for coffee before the Forum begins! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:00 AM | Presenter: Tzvetomir Blajev, Director Europe and Global Operational Safety, Flight Safety Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Presenters: Hassan Shahidi, President & CEO, Flight Safety Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:50 AM | Introduced by Steven Shorrock, EUROCONTROL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | Session Chair: Dai Whittingham ➥ Mental Health and the Price of Exclusion: Diversity and Inclusion Untangled ➥ Developing a Just and Fair Culture in Mental Health: An Initiative for Enhancing Self-Declaration and Mental Health Integration ➥ Positive Organisational Culture: The Path to Resilience for the Organisation and the Human Within? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:30 PM | ➥ Evolution of Pilot Peer Support in Modern Airlines Presenter: David Morrissey, Chairman, Pilot Advisory Group and Director Safety & Technical, Aer Lingus & IALPA
➥ Pilot Mental Fitness: Advancing Safety & Human Performance with Peer Support Programs Presenters:
➥ A Fully Functioning Model for Physical and Emotional Well Being of Front Line Workers Presenter: Captain Travis Ludwig, ALPA Pilot Assistance Chair, Airline Pilots Association (ALPA) ➥ Mental Health in Aviation - Yoga and Vegetables, right? Wrong... Presenter: Dave Fielding, Chair, International Peer Assist Aviation Coalition
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:50 PM | Session Chair: Veronica Taliano ➥ Resilient Performance in Front-Line Operators Presenter: Nuno Cebola, Director Human Factors & Wellbeing, NATS ➥ Resilience: A Regional Safety Focus Presenter: Yann Duval, Safety Manager, ATR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 6:30 PM |
Friday, June 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Network with colleagues and exhibitors - join us for coffee before the Forum begins! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Session Chair: Maxime Wauters ➥ Mental Health in Aviation Safety: the Mental Incapacitation Risk Assessment Process Presenter: Francois Brambati, Psychologist, Deep Blue Srl ➥ Organization's Support to Operators' Mental Health: Tools, Processes, Benefits, Return on Investment. Experience Feedback of 3 SNCF Business Units of Train Drivers, France Presenters:
➥ How to Use Sport Psychology Tools from Elite Sports to Improve Performance and Mental Health for ATCO Trainees and Impact the General View on Working with Mental Health Among Professional ATCO's Presenter: Christina Nordentoft, Training Specialist, Naviair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Session Chair: Maxime Wauters ➥ What Every Aviation Professional Needs to Know About Their Brain. A Positive Outcome from Preventive Measures. Presenter: Gösta Centerwall, Captain, TRE, CRM and Human Factors Trainer, Norwegian Airshuttle ➥ The impact of self-sufficient workgroups in the aviation industry, the correlation to organizational attachment and how to foster their mental health state. Presenter: Cordula Pflaum, Training Captain Airbus A330/A350/A380, Lufthansa ➥ Building Effective Systems to Address Mental Health Assistance Avoidance Behaviors Presenters: Herwin Bongers, Air New Zeland and Chris Finlayson, Executive Director of the Pilot Mental Health Campaign | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Session Chair: Claudia Cabaco ➥ Regulators' Role in Aviation Mental Health and Wellbeing Presenter:
➥ Fatigue Safety Performance Indicators (SPIs): A Key Component of Proactive Fatigue Hazard Identification, the Perspective from the Airlines Presenters:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:50 PM |